| BODY | Dimensions | 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.71 inches, 81.4 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1″, 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Removable Li-Ion 3000 mAh battery |
|---|





Be the first to review “Nokia 2.2”